St. Martin claims first golf championship since 1996
PASS CHRISTIAN -- St. Martin High School won the Class III girls team title and D'Iberville's Hannah Levi claimed the individual title at the Class III state golf championship played at The Oaks in Pass Christian on Monday and Tuesday.
St. Martin shot an overall 325 for the two days to edge out Madison Central (338). The championship was an emotional win for the Yellow Jackets which finished second place in the state championship tournament last year in a playoff after regulation play.
"It's a little emotional," said Yellow Jackets coach Brandon Laird. "My girls have been with me for six years, since their seventh-grade year. This has been the goal. We've been so close the last year, get beat in the playoff last year. To finally win one is good."
The team state championship was the second in school history for St. Martin. The Yellow Jackets won a volleyball championship in 1996.
Sydney Cato shot 80 on Monday and 76 on Tuesday, Jordan Wescovich shot 82 and 87, and Lindsey Wescovich shot 98 and 92.
Levi claimed the individual Class III state championship going even par for the tournament, shooting 72 on both days. On Tuesday, she finished 2-under on the front nine. She improved her score to 3-under after 13 holes before a double bogey on No. 14 and a bogey on No. 16.
"I had a good amount of birdies," Levi said. "I made birdies where I needed to. I double bogeyed the same hole both days, and that was disappointing. But overall I'm happy with the way I played."
Warren Central's Karley Whittington finished second in the individual category with a score of 146 for the two days. Jordan Wescovich finished in third place with a 156.
D'Iberville (369) finished fifth, Biloxi (403) was eighth, Gulfport (416) was 10th and Hancock (510) placed 16th.
Below is a list of the individual scores:
Hannah Levi, D'Iberville 144 (72, 72)
Karley Whittington, Warren C. 146 (72, 74)
Sydney Cato, St. Martin 156 (80, 76)
Anne Carrie Swoope, Madison C. 165 (82, 83)
Devon Matheny, Hernando 166 (81, 85)
Kimberly Wilkinson, Desoto C. 178 (93, 85)
Michaela Bryan, Tupelo 173 (90, 83)
Jordan Wescovich, St. Martin 169 (82, 87)
Savannah Murphy, Madison C. 173 (84, 89)
Jessica Pannell, Tupelo 188 (98, 90)
Jolie Hughes, O.S. 185 (94, 91)
K.B. Hobart, Starkville 181 (84, 97)
Cameryn Smith, George C. 181 (89, 92)
Margaret Hill, Tupelo 187 (91, 96)
Jessica Pannell, Tupelo 188 (98, 90)
Lyndsey Wescovich, St. Martin 190 (98, 92)
Carley Havens, Clinton 195 (98, 97)
Layla McCowin, N/A 198 (100, 98)
Tadasha Flowers, Meridian 194 (96, 98)
Layla McCowin, Biloxi 198 (100, 98)
Brogan Randall, Madison C. 199 (102, 97)
Kassidy Taylor, Hernando 203 (97, 106)
Margaret Lee, Biloxi 205 (94, 111)j
Cecilia Bruce, N.W. Rankin 206 (101, 105)
Megan Wadsworth, Gulfport 207 (98, 109)
Mia Wamsley, Warren C. 209 (102, 107)
Traylan Talley, Meridian 213 (106, 107)
Liv Nault, Desoto C. 215 (109, 106)
Alexis Arnoult, Gulfport 215 (111, 104)
Simone Amos, Meridian 216 (110, 106)
Claire Richardson, Gulfport 216 (105, 111)
Hassan Dorsey, D'Iberville 225 (113, 112)
Remi Nichols, Clinton 227 (119, 108)
Riley Jackson, Biloxi 228 (110, 118)
Hannah Laurie, Hernando 231 (111, 120)
Maggie McCall, Brandon 232 (116, 116)
Ashley Keebler, N/A 232 (120, 112)
Sydney Stuart, Warren C. 232 (114, 118)
Madlyn Sparks, N.W. Rankin 233 (115, 118)
Hillary Brooks, Desoto C. 234 (119, 115)
Addison Rivers, Oak Grove 239 (119, 120)
Hannah Pitts, Brandon 239 (119, 120)
Whitney Eakins, Hancock 242 (127, 115)
Caroline Hayman, Brandon 242 (118, 124)
Rachel Boulanger, D'Iberville 250 (129, 121)
Haley Tatum, Clinton 252 (125, 127)
Morgan Loman, Starkville 260 (131, 129)
Sonni Scarbrough, Hancock 268 (137, 131)
Alyssa Benton, Pearl 271 (137, 134)
Eden Green, N.W. Rankin 277 (138, 139)
Alli Watts, Oak Grove 122, WD (Injury)
Bryanna Weems, N/A N/A-112
This story was originally published May 3, 2016 at 6:04 PM with the headline "St. Martin claims first golf championship since 1996 ."