Gulf Coast golf finishes 2nd at Carey Classic
No. 3 Mississippi Gulf Coast finished second Tuesday in the William Carey Collegiate Classic, only finishing behind defending NAIA champion Coastal Georgia.
The Bulldogs finished at 3-over 579 for the two-day event, nine behind Coastal Georgia. Grant Motter shot 4-under 140, finishing two shots behind Coastal Georgia's Seth Sanders for medalist honors.
He was joined on the All-Tournament Team by teammate Phillip Hickam, who wound up fifth at 2-under.
Gulf Coast finished one shot ahead of both Spring Hill teams. The only other junior college team in the 10-school, 12-team field was East Central, which finished 11th at 58-over.
Colin Troxler finished tied for 15th at 4-over, and George Kawell was 6-over in a tie for 23rd. Jonathon Newman was tied for 39th at 11-over.
The Bulldogs return to MACJC action at Lion Hills Golf Course in Columbus on April 2-3.
Team results
1. Coastal Georgia 290-280--570 (-6)
2. Gulf Coast 290-289--579 (+3)
T3. Spring Hill 290-290--580 (+4)
T3. Spring Hill B 292-288--580 (+4)
5. William Carey 296-292--588 (+12)
6. Mobile 303-301--604 (+28)
7. Loyola 310-305--615 (+39)
8. Bethel 306-311--617 (+41)
9. Martin Methodist 316-304--620 (+44)
10. Blue Mountain 313-308--621 (+45)
11. East Central 309-325--634 (+58)
12. William Carey 323-317--640 (+64)
Gulf Coast scores
2. Grant Motter 69-71--140 (-4)
5. Phillip Hickam 73-70--143 (-2)
T15. Colin Troxler 76-72--148 (+4)
T23. George Kawell 73-77--150 (+6)
T39. Jonathon Newman 79-76--155 (+11)
This story was originally published March 15, 2016 at 11:00 PM with the headline "Gulf Coast golf finishes 2nd at Carey Classic ."