Here are the latest, unofficial returns from Mississippi by county in the voting on the Initiative 26 - Definition of Person.
TP PR Yes Pct No Pct
Adams 20 20 2,745 30 6,510 70
Alcorn 16 0 0 0 0 0
Amite 21 21 2,505 45 3,106 55
Attala 21 21 2,575 47 2,865 53
Benton 5 5 1,395 50 1,387 50
Bolivar 28 28 2,536 27 6,690 73
Calhoun 10 10 2,799 53 2,488 47
Carroll 14 14 2,187 49 2,309 51
Chickasaw 15 15 2,774 47 3,090 53
Choctaw 13 13 1,485 53 1,317 47
Claiborne 11 11 703 23 2,303 77
Clarke 23 23 2,635 46 3,099 54
Clay 14 14 2,458 38 4,054 62
Coahoma 19 19 1,448 32 3,145 68
Copiah 19 19 3,208 36 5,748 64
Covington 17 17 2,854 43 3,754 57
DeSoto 38 38 16,592 46 19,622 54
Forrest 33 33 7,096 34 13,501 66
Franklin 14 14 1,405 49 1,477 51
George 22 22 4,258 68 2,018 32
Greene 13 13 2,209 61 1,385 39
Grenada 13 0 0 0 0 0
Hancock 27 27 5,444 45 6,532 55
Harrison 66 66 13,291 35 24,800 65
Hinds 119 118 15,557 24 50,276 76
Holmes 16 16 1,442 28 3,749 72
Humphreys 15 14 855 31 1,909 69
Issaquena 5 5 172 37 288 63
Itawamba 26 26 4,279 60 2,854 40
Jackson 31 30 13,181 41 19,019 59
Jasper 19 19 2,248 37 3,878 63
Jefferson 15 15 654 24 2,110 76
Jeff Davis 22 22 1,848 38 2,988 62
Jones 44 11 4,575 47 5,217 53
Kemper 14 14 1,403 38 2,297 62
Lafayette 18 0 0 0 0 0
Lamar 21 21 7,981 46 9,210 54
Lauderdale 53 22 3,367 42 4,573 58
Lawrence 26 26 2,428 44 3,067 56
Leake 19 19 2,671 45 3,236 55
Lee 42 42 12,028 52 11,017 48
Leflore 19 19 2,082 28 5,384 72
Lincoln 32 32 5,308 47 5,941 53
Lowndes 22 22 6,975 44 8,858 56
Madison 42 42 9,915 31 21,642 69
Marion 23 23 5,521 55 4,462 45
Marshall 24 24 3,518 41 5,168 59
Monroe 25 25 5,305 47 6,015 53
Montgomery 16 16 1,506 42 2,068 58
Neshoba 27 27 4,211 56 3,355 44
Newton 19 19 3,756 56 2,985 44
Noxubee 10 7 697 37 1,182 63
Oktibbeha 21 21 3,941 34 7,575 66
Panola 24 20 3,662 37 6,154 63
Pearl Rivr 33 31 7,510 62 4,668 38
Perry 15 15 1,484 48 1,629 52
Pike 32 32 4,634 39 7,182 61
Pontotoc 29 29 5,968 64 3,355 36
Prentiss 15 15 4,637 62 2,883 38
Quitman 11 11 987 47 1,127 53
Rankin 53 53 18,197 43 24,177 57
Scott 24 23 3,348 46 3,871 54
Sharkey 10 10 560 33 1,122 67
Simpson 23 23 3,767 45 4,601 55
Smith 19 19 3,358 52 3,090 48
Stone 15 15 2,989 55 2,470 45
Sunflower 18 18 1,664 29 4,040 71
Tallahatch 22 22 1,438 38 2,341 62
Tate 19 19 3,843 48 4,222 52
Tippah 24 24 4,728 66 2,484 34
Tishomingo 19 19 3,383 58 2,458 42
Tunica 12 0 0 0 0 0
Union 20 20 5,293 65 2,848 35
Walthall 21 21 2,142 46 2,550 54
Warren 22 20 4,228 33 8,665 67
Washington 20 20 2,626 27 7,059 73
Wayne 24 24 3,708 49 3,918 51
Webster 17 17 2,184 54 1,876 46
Wilkinson 9 0 0 0 0 0
Winston 12 10 2,529 49 2,650 51
Yalobusha 11 11 2,103 45 2,545 55
Yazoo 26 26 2,632 35 4,807 65
Totals 1,876 1,727 315,628 42 440,315 58




